|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
|
|
|
|
|
|
|
61 matches found. Displaying page 3 of 3.
|
|
|
| | | | 2012 BMW X5 AWD 4dr 35d | Stock#: B12161 VIN: 5UXZW0C56CL665614 Style: AWD 4dr 35d Mileage: 8 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $61,825.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $61,825.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11692 VIN: WBAPK7G59BNN78278 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $42,940.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $42,940.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11707 VIN: WBAPK7G53BNN58768 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: MANUAL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $43,310.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $43,310.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11702 VIN: WBAPK7G50BNN78685 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $40,865.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $40,865.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11704 VIN: WBAPK7G50BNN85183 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $41,690.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $41,690.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 335i xDrive AWD | Stock#: B11697 VIN: WBAPL5G51BNN23793 Style: 4dr Sdn 335i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $51,240.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $51,240.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11701 VIN: WBAPK7G51BNN85015 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $41,340.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $41,340.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2012 BMW X5 AWD 4dr 35d | Stock#: B12194 VIN: 5UXZW0C57CL666481 Style: AWD 4dr 35d Mileage: 8 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $61,375.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $61,375.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11678 VIN: WBAPK7G51BNN71020 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $40,090.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $40,090.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11699 VIN: WBAPK7G54BNN78446 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $41,340.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $41,340.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
| | | | | 2011 BMW 3 Series 4dr Sdn 328i xDrive AWD | Stock#: B11693 VIN: WBAPK7G54BNN78155 Style: 4dr Sdn 328i xDrive AWD Mileage: 4 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $40,790.00 | Savings: {!KBBPRICEDIFFERENCE} | | | Was Price {!WASPRICE} | Our Price: $40,790.00 | Savings: {!PRICEDIFFERENCE} | | | | |  | | | | | 0 | | | |
|
|
61 matches found. Displaying page 3 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |